| Prio | Original string | Translation | — |
|---|---|---|---|
| Net amount. | Nettobeløp. | Details | |
| Refunded amount. | Refundert beløp. | Details | |
| Used amount. | Brukt beløp. | Details | |
| Issued Balance. | Utstedt saldo. | Details | |
| Number of items sold. | Antall solgte produkter. | Details | |
| Expriration Date | Utløpsdato | Details | |
| Issued Dated | Utstedt | Details | |
| Issued Balance | Utstedt saldo | Details | |
| Issued balance. | Utstedt saldo. | Details | |
| Limit stats fields to the specified items. | You have to log in to add a translation. | Details | |
| Segment the response by additional constraint. | You have to log in to add a translation. | Details | |
| Time interval to use for buckets in the returned data. | You have to log in to add a translation. | Details | |
| Expired Balance. | Utløpt saldo. | Details | |
| Number of gift cards expired. | Antall gavekort som er utløpt. | Details | |
|
Number of gift cards expired. Antall gavekort som er utløpt.
You have to log in to edit this translation.
|
|||
| Number of Gift Cards | Antall gavekort | Details | |
Export as