| Prio | Original string | Translation | — |
|---|---|---|---|
| Bundled Product link. | You have to log in to add a translation. | Details | |
| Bundled Product name. | You have to log in to add a translation. | Details | |
| Bundle name. | You have to log in to add a translation. | Details | |
| Bundled Item ID. | You have to log in to add a translation. | Details | |
| Bundled Product ID. | You have to log in to add a translation. | Details | |
| Bundle ID. | You have to log in to add a translation. | Details | |
| Sorry, fetching revenue data failed. | You have to log in to add a translation. | Details | |
| Limit stats fields to the specified items. | You have to log in to add a translation. | Details | |
| Segment the response by additional constraint. | You have to log in to add a translation. | Details | |
| Time interval to use for buckets in the returned data. | You have to log in to add a translation. | Details | |
| Status | Status | Details | |
| Orders | Ordrer | Details | |
| N. Revenue | You have to log in to add a translation. | Details | |
| Bundled Items Sold | You have to log in to add a translation. | Details | |
| Items Sold | You have to log in to add a translation. | Details | |
Export as