| Prio | Original string | Translation | — |
|---|---|---|---|
| Product price. | You have to log in to add a translation. | Details | |
| Product name. | You have to log in to add a translation. | Details | |
| Number of orders product appeared in. | You have to log in to add a translation. | Details | |
| Total Net Sales of all items sold. | You have to log in to add a translation. | Details | |
| Number of bundled items sold. | You have to log in to add a translation. | Details | |
| Number of items sold. | You have to log in to add a translation. | Details | |
| Product ID. | Produkt-id. | Details | |
| (Deleted) | (Slettet) | Details | |
| %s (Deleted) | %s (Slettet) | Details | |
| Bundles | Pakker | Details | |
| Regenerates historical Revenue data under <strong>Analytics > Bundles</strong>. | You have to log in to add a translation. | Details | |
|
Regenerates historical Revenue data under <strong>Analytics > Bundles</strong>.
You have to log in to edit this translation.
|
|||
| Regenerate data | You have to log in to add a translation. | Details | |
| Regenerate Product Bundles revenue analytics data | You have to log in to add a translation. | Details | |
| Tool ran. | You have to log in to add a translation. | Details | |
| Tool ran. No orders found to process. | You have to log in to add a translation. | Details | |
Export as