Prio | Original string | Translation | — |
---|---|---|---|
From column_name | Fra | Details | |
Issued column_name | Utstedt | Details | |
Status column_name | Status | Details | |
Balance column_name | Saldo | Details | |
Code column_name | Kode | Details | |
Never | Aldri | Details | |
Unpublished | Upublisert | Details | |
Select %s | Velg %s | Details | |
“%s” (Edit) | “%s” (Rediger) | Details | |
%1$s %2$d | %1$s %2$d | Details | |
All dates | Alle datoer | Details | |
Filter by date | Filtrer etter dato | Details | |
All types | Alle typer | Details | |
Filter by type | Filtrer etter type | Details | |
All customers | Alle kunder | Details | |
Export as