| Prio | Original string | Translation | — |
|---|---|---|---|
| Y/m/d g:i:s a list table date hover format | d/m/Y g:i:s a | Details | |
| View Order | Vis ordre | Details | |
| Edit | Rediger | Details | |
| Your gift cards are now being imported... | Gavekortene blir nå importert ... | Details | |
|
Your gift cards are now being imported... Gavekortene blir nå importert ...
You have to log in to edit this translation.
|
|||
| Importing | Importerer | Details | |
| Select fields from your CSV file to map against gift card fields, or to ignore during import. | You have to log in to add a translation. | Details | |
|
Select fields from your CSV file to map against gift card fields, or to ignore during import.
You have to log in to edit this translation.
|
|||
| Map CSV fields to gift card data | You have to log in to add a translation. | Details | |
| Import Gift Cards | Importer gavekort | Details | |
| Continue | Fortsett | Details | |
| Show advanced options | Vis avanserte alternativer | Details | |
| Hide advanced options | Skjul avanserte alternativer | Details | |
| Use previous column mapping preferences? | You have to log in to add a translation. | Details | |
| CSV Delimiter | You have to log in to add a translation. | Details | |
| Alternatively, enter the path to a CSV file on your server: | You have to log in to add a translation. | Details | |
|
Alternatively, enter the path to a CSV file on your server:
You have to log in to edit this translation.
|
|||
| Maximum size: %s | Maksimal størrelse: %s | Details | |
Export as